Fiserv, Inc.
XNAS:FISV 4:00:00 PM EDT
| Previous Close | 46.48 |
| Open | 46.01 |
| Day’s Range | 44.82 – 46.62 |
| 52 Week Range | 45.13 – 70.41 |
| Avg. Volume (30 days) |
7,324,400 |
| Market Cap (Intraday) | 24.47B |
| PE Ratio (TTM) | 8.74 |
| EPS (TTM) | 5.21 |
| Revenue (TTM) | 20.87B |
| Forward Dividend & Yield | 0.00 (0%) |
Market Data by Xignite and BATS BZX Real-Time Price
FISV News


