Just Eat Takeaway.com N.V. - ADR (New)
:GRUB 9:30:05 AM EDT
| Previous Close | 4.28 |
| Open | 4.17 |
| Day’s Range | 4.17 – 4.17 |
| 52 Week Range | -123,456.00 – -123,456.00 |
| Avg. Volume (30 days) |
N/A |
| Market Cap (Intraday) | NA |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | N/A |
| Revenue (TTM) | N/A |
| Forward Dividend & Yield | N/A (N/A%) |
Market Data by Xignite and BATS BZX Real-Time Price
GRUB News


