Innovator ETFs Trust - Innovator International Developed Power Buffer ETF November
:INOV 4:00:00 PM EDT
| Previous Close | 34.36 |
| Open | 34.53 |
| Day’s Range | 34.41 – 34.53 |
| 52 Week Range | 28.14 – 34.38 |
| Avg. Volume (30 days) |
23,272 |
| Market Cap (Intraday) | 0.00M |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | N/A |
| Revenue (TTM) | N/A |
| Forward Dividend & Yield | N/A (N/A%) |
Market Data by Xignite and BATS BZX Real-Time Price
INOV News


