Innovator ETFs Trust - Innovator International Developed Power Buffer ETF November
:INOV 11:52:19 AM EDT
| Previous Close | 34.29 |
| Open | 34.52 |
| Day’s Range | 34.52 – 34.52 |
| 52 Week Range | 28.14 – 36.54 |
| Avg. Volume (30 days) |
15,112 |
| Market Cap (Intraday) | 0.00M |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | N/A |
| Revenue (TTM) | N/A |
| Forward Dividend & Yield | N/A (N/A%) |
Market Data by Xignite and BATS BZX Real-Time Price
INOV News


