Innovator ETFs Trust - Innovator International Developed Power Buffer ETF November
:INOV 3:25:01 PM EDT
| Previous Close | 33.58 |
| Open | 33.57 |
| Day’s Range | 33.57 – 33.57 |
| 52 Week Range | 28.14 – 33.62 |
| Avg. Volume (30 days) |
1,442 |
| Market Cap (Intraday) | 0.00M |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | N/A |
| Revenue (TTM) | N/A |
| Forward Dividend & Yield | N/A (N/A%) |
Market Data by Xignite and BATS BZX Real-Time Price
INOV News


