Everpure Inc. - Ordinary Shares - Class A
XNYS:P 3:26:42 PM EDT
| Previous Close | 140.14 |
| Open | 141.02 |
| Day’s Range | 140.37 – 143.50 |
| 52 Week Range | 64.80 – 140.83 |
| Avg. Volume (30 days) |
4,479,696 |
| Market Cap (Intraday) | 47.79B |
| PE Ratio (TTM) | 188.67 |
| EPS (TTM) | 0.73 |
| Revenue (TTM) | 4.26B |
| Forward Dividend & Yield | 0.00 (0%) |
Market Data by Xignite and BATS BZX Real-Time Price
P News


