Plains All American Pipeline LP - Unit
XNAS:PAA 4:00:00 PM EDT
| Previous Close | 25.77 |
| Open | 25.70 |
| Day’s Range | 25.17 – 25.78 |
| 52 Week Range | 15.69 – 26.39 |
| Avg. Volume (30 days) |
2,465,295 |
| Market Cap (Intraday) | 17.94B |
| PE Ratio (TTM) | 6.50 |
| EPS (TTM) | 3.61 |
| Revenue (TTM) | 52.18B |
| Forward Dividend & Yield | 0.42 (1.64%) |
Market Data by Xignite and BATS BZX Real-Time Price
PAA News


