Plains All American Pipeline LP - Unit
XNAS:PAA
| Previous Close | 21.76 |
| Open | 21.95 |
| Day’s Range | 21.64 – 22.16 |
| 52 Week Range | 15.58 – 22.29 |
| Avg. Volume (30 days) |
3,550,405 |
| Market Cap (Intraday) | 15.29B |
| PE Ratio (TTM) | 10.58 |
| EPS (TTM) | 1.68 |
| Revenue (TTM) | 44.85B |
| Forward Dividend & Yield | 0.38 (1.75%) |
Market Data by Xignite and BATS BZX Real-Time Price
PAA News


