Plains All American Pipeline LP - Unit
XNAS:PAA
| Previous Close | 17.65 |
| Open | 17.65 |
| Day’s Range | 17.42 – 17.72 |
| 52 Week Range | 15.58 – 21.00 |
| Avg. Volume (30 days) |
3,006,585 |
| Market Cap (Intraday) | 12.31B |
| PE Ratio (TTM) | 10.81 |
| EPS (TTM) | 1.23 |
| Revenue (TTM) | 46.72B |
| Forward Dividend & Yield | 0.38 (2.17%) |
Market Data by Xignite and BATS BZX Real-Time Price
PAA News


