SunPower Inc.
XNAS:SPWR 3:34:01 PM EDT
| Previous Close | 0.30 |
| Open | 0.31 |
| Day’s Range | 0.30 – 0.31 |
| 52 Week Range | 0.20 – 2.27 |
| Avg. Volume (30 days) |
9,377,046 |
| Market Cap (Intraday) | 97.09M |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | -0.30 |
| Revenue (TTM) | 271.87M |
| Forward Dividend & Yield | 0.00 (0%) |
Market Data by Xignite and BATS BZX Real-Time Price
SPWR News


