SunPower Inc.
XNAS:SPWR 1:40:19 PM EDT
| Previous Close | 1.75 |
| Open | 1.72 |
| Day’s Range | 1.65 – 1.72 |
| 52 Week Range | 1.19 – 2.50 |
| Avg. Volume (30 days) |
1,934,152 |
| Market Cap (Intraday) | 137.14M |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | -0.67 |
| Revenue (TTM) | 244.47M |
| Forward Dividend & Yield | 0.00 (0%) |
Market Data by Xignite and BATS BZX Real-Time Price
SPWR News


