Micron Technology Inc.
NASDAQ:MU
Other Pre-Announcement
Micron Updates First Quarter Fiscal 2021 Guidance
Published: 12/01/2020 14:06 GMT
Micron Technology Inc. (MU) - Micron Updates First Quarter Fiscal 2021 Guidance.
Sees Q1 2021 Revenue $5.70 Billion - 5.75 Billion.
Sees Q1 2021 EPS $0.61 - $0.65.
Sees Q1 2021 Adjusted EPS $0.69 - $0.73.
Sees Q1 2021 Gross Margin 28.5% - 29.5%.
Sees Q1 2021 Non-GAAP Gross Margin 29.5% - 30.5%.
Q1 Earnings per Share View $0.48, Revenue View $5.25 Billion -- Refinitiv Ibes Data (analyst estimates).
Sees Q1 2021 Revenue $5.70 Billion - 5.75 Billion.
Sees Q1 2021 EPS $0.61 - $0.65.
Sees Q1 2021 Adjusted EPS $0.69 - $0.73.
Sees Q1 2021 Gross Margin 28.5% - 29.5%.
Sees Q1 2021 Non-GAAP Gross Margin 29.5% - 30.5%.
Q1 Earnings per Share View $0.48, Revenue View $5.25 Billion -- Refinitiv Ibes Data (analyst estimates).